Fees Payable at St Joseph's Primary for 2019
As a guide, the cost of a Catholic education is around $4-9 a day for a child in Kindergarten*. Significant discounts apply for siblings.
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,206 | $903 | $603 | |
Resource Fee | $147 | $147 | $147 | $147 |
Activity Fee | $150 | $150 | $150 | $150 |
Family Levy (one per family) | $66 | |||
TOTAL | $2,373 | $1,200 | $900 | $297 |
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $147 | $147 | $147 | $147 |
Activity Fee | $150 | $150 | $150 | $150 |
Family Levy (one per family) | $66 | |||
TOTAL | $2,724 | $1,464 | $1,077 | $297 |
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $147 | $147 | $147 | $147 |
Activity Fee | $150 | $150 | $150 | $150 |
Family Levy (one per family) | $66 | |||
TOTAL | $2,724 | $1,464 | $1,077 | $297 |
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $147 | $147 | $147 | $147 |
Activity Fee | $198 | $198 | $198 | $198 |
Family Levy (one per family) | $66 | |||
TOTAL | $2,772 | $1,512 | $1,125 | $345 |
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $147 | $147 | $147 | $147 |
Activity Fee | $198 | $198 | $198 | $198 |
Family Levy (one per family) | $66 | |||
TOTAL | $2,772 | $1,512 | $1,125 | $345 |
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $147 | $147 | $147 | $147 |
Activity Fee | $198 | $198 | $198 | $198 |
Overnight Excursion | $180 | $180 | $180 | $180 |
Overnight Meal | $45 | $45 | $45 | $45 |
Family Levy (one per family) | $66 | |||
TOTAL | $2,997 | $1,737 | $1,350 | $570 |
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $804 | |||
Diocesan Tuition Fee | $1,557 | $1,167 | $780 | |
Resource Fee | $147 | $147 | $147 | $147 |
Activity Fee | $198 | $198 | $198 | $198 |
Overnight Excursion | $180 | $180 | $180 | $180 |
Overnight Meal | $45 | $45 | $45 | $45 |
Family Levy (one per family) | $66 | |||
TOTAL | $2,997 | $1,737 | $1,350 | $570 |
- Resource Fee: This fee covers all exercise books, other supplies and photocopying.
-
The Activity Fee (K - 2): This fee covers excursions, visiting performances and activities planned as a whole school, grade or class.
-
The Activity Fee (3 - 6): This fee covers excursions, visiting performances and activities planned as a whole school, grade or class.
- Family Levy: Charged per family per year, this fee covers maintenance and continuing upgrade of hardware as well as the acquisition of software and professional development.
Outstanding Fees
A reminder notice for outstanding fees will be sent two weeks fr45 the date of the original statement. However, if you encounter unexpected changes to your financial circumstances that may make it difficult to pay your fees on time, please make an immediate appointment with the Principal who will respond to your situation with care and confidentiality. You may also need to bring supporting documents to show your financial situation.
Further Information
Contact the school office weekdays between 8:00am and 3:00pm on 8869 8100 to make further enquiries regarding the payment of fees.